Stock Information
DTXS SILK ROAD Information is 15 minutes delayed (Currency: HKD) 2023-10-03 18:40:02 |
Nominal | Change $ | Open $ | Bid Price | Ask Price |
0.530 | -0.020 | HK$0.520 | HK$0.490 | HK$0.560 |
Change % | Pre. Close | Volume | Turnover ($) | |
(-3.64%) | HK$0.550 | 84.00K | HK$42.83K | |
Day High | Day Low | Lot Size | P/E | |
HK$0.540 | HK$0.490 | 2,000 | 3.32x | |
The market information above is provided by irdept.com. All quotes are delayed by at least 15 mins.Disclaimer |